Project Description
Supermarket Refrigeration Equipment Island Freezer
Description
Model | ZHDG-1.85 | ZHDG-2.0 | ZHDG-2.5 |
---|---|---|---|
External Dimension(L*W*H mm) | 1850*860*830 | 2000*860*830 | 2500*860*830 |
Exterior | Steel Plate | Steel Plate | Steel Plate |
Interior | Aluminum | Aluminum | Aluminum |
Insulation | Polyurethane foam | Polyurethane foam | Polyurethane foam |
Weight(kg) | 128 | 140 | 168 |
Refrigerant | R404a | R404a | R404a |
Volume(L) | 650 | 700 | 1000 |
Area(㎡) | 1.6 | 1.7 | 2.1 |
Temperature(℃) | -18~-22 | -18~-22 | -18~-22 |
Power Supply | 220V /50Hz | 220V /50Hz | 220V /50Hz |
Accessories | Multideck | Multideck | Multideck |
Usage | Low temperature food | Low temperature food | Low temperature food |

Adjustable Basket
Made from a durable material which does not easily corrode, stain, or rust.

Digital Thermostat
Accurate supervision, easy to operate.

Heated Glass
Prevent frost from forming on the galss.
